Last updated 27.11.2024
Financial Year 2024 | Mean | Min | Max | Analyst models included | |
---|---|---|---|---|---|
GROUP TOTAL REVENUE | £m | 4,608 | 4,454 | 4,668 | 16 |
GROUP ADJUSTED OPERATING PROFIT EXC PROPERTY PROFITS | £m | 128 | 125 | 135 | 13 |
PROPERTY PROFITS | £m | 7 | 5 | 8 | 13 |
GROUP ADJUSTED OPERATING PROFIT | £m | 135 | 132 | 140 | 16 |
ADJUSTED EPS | Pence | 30 | 24 | 34 | 16 |
DPS | Pence | 13 | 10 | 18 | 16 |
TOTAL NET DEBT (INC. IFRS 16) | £m | 824 | 760 | 901 | 13 |
Financial Year 2025 | Mean | Min | Max | Analyst models included | |
---|---|---|---|---|---|
GROUP TOTAL REVENUE | £m | 4,731 | 4,584 | 4,861 | 16 |
GROUP ADJUSTED OPERATING PROFIT EXC PROPERTY PROFITS | £m | 180 | 165 | 205 | 13 |
PROPERTY PROFITS | £m | 10 | 4 | 18 | 13 |
GROUP ADJUSTED OPERATING PROFIT | £m | 190 | 175 | 210 | 16 |
ADJUSTED EPS | Pence | 51 | 45 | 60 | 16 |
DPS | Pence | 20 | 16 | 25 | 16 |
TOTAL NET DEBT (INC. IFRS 16) | £m | 758 | 622 | 871 | 13 |
Financial Year 2026 | Mean | Min | Max | Analyst models included | |
---|---|---|---|---|---|
GROUP TOTAL REVENUE | £m | 5,000 | 4,793 | 5,200 | 16 |
GROUP ADJUSTED OPERATING PROFIT EXC PROPERTY PROFITS | £m | 225 | 201 | 261 | 13 |
PROPERTY PROFITS | £m | 14 | 5 | 20 | 13 |
GROUP ADJUSTED OPERATING PROFIT | £m | 239 | 206 | 267 | 16 |
ADJUSTED EPS | Pence | 69 | 56 | 80 | 16 |
DPS | Pence | 27 | 20 | 32 | 16 |
TOTAL NET DEBT (INC. IFRS 16) | £m | 699 | 482 | 848 | 13 |
Note - Company guidance is that IFRS16 liabilities are c. £600m.
Travis Perkins PLC (“Travis Perkins”) invites registered sell-side analysts that cover Travis Perkins’ stock with their research to submit their forecasts to an external, web-based tool managed by Visible Alpha, LLC (“VisibleAlpha”), a company independent of Travis Perkins.
Travis Perkins has not commented on individual forecasts nor does it intend to do so in the future. Consensus figures are provided for information only and do not constitute investment advice. Travis Perkins assumes no obligation to update or revise such information and nothing in this analysis should be taken as a recommendation to buy or sell shares in Travis Perkins, hold or sell stock, securities or other financial instruments or to take any other action or place any reliance on the analysis.
Neither Travis Perkins nor any of its subsidiary undertakings, directors, officers or employees accepts any responsibility for the accuracy or completeness of forecasts used in this analysis or achievability of the consensus figures and therefore excludes liability (to the fullest extent permitted by law) for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.
By clicking the link below, you confirm that you understand the nature of these consensus figures and that you accept the terms and basis upon which they are being made available as more fully set out above.
Analyst contact details
Name | Institution | Direct line | Email address |
---|---|---|---|
Nishant Choudhary | AlphaValue | [email protected] | |
Stephen Rawlinson | Applied Value Limited | 07785 326727 | [email protected] |
Arnaud Lehmann | Bank of America | [email protected] | |
Emily Biddulph | Barclays Bank | [email protected] | |
Harry Goad | Berenberg Bank | [email protected] | |
Iwona Hovenko | Bloomberg Intelligence | 020 3525 4942 | [email protected] |
Ami Galla | Citigroup | 020 7986 9883 | [email protected] |
Flor O'Donoghue | Davy | +0035 316 148 741 | [email protected] |
Ben Wild | Deutsche Numis | 020 7541 5334 | [email protected] |
Shane Carberry | Goodbody | [email protected] | |
Aynsley Lammin | Investec | 020 7597 5426 | [email protected] |
Priyal Woolf | Jefferies International | 020 7029 8183 | [email protected] |
Zaim Beekawa | JP Morgan Cazenove | [email protected] | |
Annelies Vermeulen | Morgan Stanley | 020 7425 4367 | [email protected] |
Sam Cullen | Peel Hunt | 020 7418 8949 | [email protected] |
Andy Brooke | RBC Capital Markets | 020 7002 2262 | [email protected] |
Will Jones | Redburn Partners | 020 7000 2191 | [email protected] |
Charlie Campbell | Stifel | 020 7478 8051 | [email protected] |
Marcus Cole | UBS | 020 7567 1767 | [email protected] |
For further information regarding consensus forecasts please contact the Investor Relations Team.